The 7,841 wind turbines listed in Canada on one map: 7,813 operating. For each one: its wind farm, its manufacturer and its model, when the source gives them.
Tap or click a wind turbine to see its wind farm and model. One turbine = one dot, at its declared position.
The WhichWindTurbine database lists 7,813 wind turbines operating in Canada on 18 October 2026, and 7,841 in total counting those being dismantled (28).
| Status | Turbines | Share |
|---|---|---|
| Operating | 7,813 | 100% |
| Being dismantled | 28 | 0% |
| Total listed | 7,841 | 100% |
The province or territory with the most operating wind turbines is Ontario (2,711), followed by Quebec (2,003); together they account for 60% of the operating turbines.
Operating wind turbines by province or territory. Hover or tap an area to see its figures.
| Province or territory | Operating | Listed |
|---|---|---|
| Ontario | 2,711 | 2,712 |
| Quebec | 2,003 | 2,005 |
| Alberta | 1,777 | 1,778 |
| Nova Scotia | 342 | 346 |
| British Columbia | 300 | 300 |
| Saskatchewan | 260 | 277 |
| New Brunswick | 147 | 147 |
| Manitoba | 133 | 133 |
| Prince Edward Island | 103 | 104 |
| Newfoundland and Labrador | 27 | 27 |
| Yukon | 5 | 7 |
| Northwest Territories | 5 | 5 |
50 onshore wind turbines stand just outside the simplified outlines (coast, border): each is counted in the nearest area, less than 30 km away.
| Wind farm | Province or territory | Turbines | MW | Main model | Map |
|---|---|---|---|---|---|
| Rivière-du-Moulin | Quebec | 175 | 350 | Senvion MM92 | Open |
| Blackspring Ridge Wind | Alberta | 166 | 298.8 | Vestas V100-1.8 | Open |
| Seigneurie de Beaupré | Quebec | 154 | 339.7 | Enercon E70-2.3 | Open |
| Lac Alfred | Quebec | 150 | 300 | Senvion MM92 | Open |
| Gros-Morne | Quebec | 141 | 211.5 | General Electric GE 1.5SLE | Open |
| K2 Wind Power Facility | Ontario | 140 | 269.6 | Siemens SWT 2.3-101 | Open |
| Melancthon | Ontario | 133 | 199.5 | General Electric GE 1.5SLE | Open |
| Prince Wind Energy Project | Ontario | 126 | 189 | General Electric GE 1.5SLE | Open |
| South Kent Wind Farm | Ontario | 124 | 269.9 | Siemens SWT 2.3-101 | Open |
| McBride Lake | Alberta | 114 | 75.2 | Vestas V47-660 | Open |
| Underwood Wind Farm | Ontario | 110 | 181.5 | Vestas V82-1.65 | Open |
| Whitla Wind | Alberta | 98 | 352.8 | Vestas V136-3.6 | Open |
| Jericho | Ontario | 92 | 149 | General Electric GE 1.6-100 | Open |
| Armow Wind Project | Ontario | 91 | 163.8 | Siemens SWT 2.3-101 | Open |
| Henvey Inlet Wind Farm | Ontario | 87 | 300.1 | Vestas V136-3.45 | Open |
| Wolfe Island | Ontario | 86 | 197.8 | Siemens SWT 2.3-93 | Open |
| Jardin d'Éole (Saint-Ulric Saint-Léandre) | Quebec | 85 | 127.5 | General Electric GE 1.5SLE | Open |
| Buffalo Plains | Alberta | 83 | 494.6 | Sgre SG 6.0- 170 | Open |
| Centennial | Saskatchewan | 83 | 149.4 | Vestas V80-1.8 | Open |
| Halkirk Wind | Alberta | 83 | 149.4 | Vestas V90-1.8 | Open |
Wind farms named by the source or by OpenStreetMap; “Open” shows the wind farm in the WhichWindTurbine app.
Among the operating wind turbines: Vestas (2,153, 28%), Siemens Gamesa (1,746, 22%), GE (1,726, 22%).
| Manufacturer | Operating | Share |
|---|---|---|
| Vestas | 2,153 | 28% |
| Siemens Gamesa | 1,746 | 22% |
| GE | 1,726 | 22% |
| Enercon | 1,091 | 14% |
| Senvion | 659 | 8% |
| Nordex | 105 | 1% |
| Other manufacturers | 333 | 4% |
●●●Very detailed database Very detailed database: complete official register, and the specifications of almost every wind turbine.
The WhichWindTurbine database lists 7,813 wind turbines operating in Canada on 18 October 2026, and 7,841 in total counting those being dismantled (28).
The province or territory with the most operating wind turbines is Ontario (2,711), followed by Quebec (2,003); together they account for 60% of the operating turbines.
Among the operating wind turbines: Vestas (2,153, 28%), Siemens Gamesa (1,746, 22%), GE (1,726, 22%).
Very detailed database: complete official register, and the specifications of almost every wind turbine. Coverage: complete (official register); Positions: official register for 100% of turbines; Wind farms: turbines grouped by wind farm; Specifications: model 100% · capacity 100% · rotor 100% · height 100% · commissioning 100%.
Canada — Single official source: Canadian Wind Turbine Database (Natural Resources Canada). Extracted on: geodatabase dated 02/02/2026. Licence: OGL Canada v2.0.
Figures published elsewhere may refer to another date or another scope: turbines in service only, or connected capacity rather than the number of machines. Here, the date and the status of each wind turbine are given.
Canada — Single official source: Canadian Wind Turbine Database (Natural Resources Canada).
Extracted on: geodatabase dated 02/02/2026. Licence: OGL Canada v2.0.
Data from version 690 of the database, page generated on 18 October 2026. The region of a wind turbine is the one containing its position. Methodology and sources of the database (in French). Map background © OpenStreetMap contributors.