Recorded in WhichWindTurbine: 3 wind turbines in operation. Point the app at one of them to see its profile in real time.
📍 3 turbines mapped — each dot is a turbine recorded in the database. Average position: 56.20931 N · 3.75909 W.
3 turbines · operational · Clackmannanshire
| Status | Operational |
|---|---|
| County / region | Clackmannanshire |
| Turbines | 3 |
| Installed capacity | 10.8 MW |
| Turbine capacity | 3.6 MW |
| Tip height | 135 m |
| Operator (or applicant) | Wind Prospect Developments |
| Turbine manufacturer | Vestas |
| Turbine model | V112 |
Dated milestones from the UK Renewable Energy Planning Database (REPD), Q2 2026 — not estimates.
DevelopmentConstructionOperationAhead (repowering horizon at 22 years)
From application to operation, this scheme took about 3 years.
Source: Renewable Energy Planning Database, Department for Energy Security and Net Zero, Open Government Licence v3.0. REPD ref 6324.
The application was determined in about 26 months. Construction to first power took about 10 months. The scheme has been operating for about 6 years. That works out at 3.6 MW per turbine on average.
| Data | Source | Extract |
|---|---|---|
| Site, capacity, status, planning milestones | Renewable Energy Planning Database (DESNZ, Open Government Licence v3) | Q2 2026, published 03/08/2026 |
| Turbine positions | OpenStreetMap contributors (ODbL) | 19/08/2026 |
| Manufacturer and model | OpenStreetMap tags, unverified — REPD does not record turbine models. Known for 41 % of UK turbines (manufacturer) and 32 % (model); some values are propagated within a site and may be wrong. | 19/08/2026 |
Public data may lag behind operator figures. Spotted an error? Suggest a correction from the app.