Recorded in WhichWindTurbine: 1 wind turbine in operation. Point the app at one of them to see its profile in real time.
📍 1 turbine mapped — each dot is a turbine recorded in the database. Average position: 51.95203 N · 0.63546 W.
1 turbines · operational · Bedfordshire
| Status | Operational |
|---|---|
| County / region | Bedfordshire |
| Turbines | 1 |
| Installed capacity | 1.5 MW |
| Turbine capacity | 1.5 MW |
| Tip height | not recorded |
| Operator (or applicant) | Arnold White Estates (AWE Renewables) |
| Turbine manufacturer | not recorded |
| Turbine model | not recorded |
Dated milestones from the UK Renewable Energy Planning Database (REPD), Q2 2026 — not estimates.
DevelopmentConstructionOperationAhead (repowering horizon at 22 years)
From application to operation, this scheme took about 4 years.
Source: Renewable Energy Planning Database, Department for Energy Security and Net Zero, Open Government Licence v3.0. REPD ref 4295.
The application was determined in about 11 months. Construction to first power took about 0 month. The scheme has been operating for about 12 years. That works out at 1.5 MW per turbine on average.
| Data | Source | Extract |
|---|---|---|
| Site, capacity, status, planning milestones | Renewable Energy Planning Database (DESNZ, Open Government Licence v3) | Q2 2026, published 03/08/2026 |
| Turbine positions | OpenStreetMap contributors (ODbL) | 19/08/2026 |
| Manufacturer and model | OpenStreetMap tags, unverified — REPD does not record turbine models. Known for 41 % of UK turbines (manufacturer) and 32 % (model); some values are propagated within a site and may be wrong. | 19/08/2026 |
Public data may lag behind operator figures. Spotted an error? Suggest a correction from the app.