Every repowering, decommissioning and expired planning permission recorded for UK wind in the government’s Renewable Energy Planning Database. One line per project, each traceable to the official register.
These sites appear twice in the register: once as a decommissioned project, once as its operational successor. Both records carry their own capacity, turbine count and commissioning date, so the change can be read directly rather than inferred.
Projects whose name in the register states a repowering, at every stage from application to operation. A refused or withdrawn application is kept here on purpose: it is part of the picture.
Sites recorded as decommissioned for which the register holds no operational successor. That does not prove the site was not rebuilt — only that the register does not say so.
A wind farm can be stopped by the calendar rather than by its turbines. These 56 projects have a planning permission recorded as expired — 53 of them with a date.
| Project | Where | Capacity | Expired |
|---|---|---|---|
| Hill Of Lychrobbie | Highland — Scotland | 2.4 MW | 16/04/2024 |
| Hammars Hill Wind Farm Extension | Orkney Islands — Scotland | 8.4 MW | 28/01/2024 |
| Beltonanean 2 | Co. Tyrone — Northern Ireland | 2.3 MW | 18/04/2023 |
| Isle of Luing Wind Farm | Argyll and Bute — Scotland | 0.2 MW | 21/12/2023 |
| Beinn Mheadhonach | Highland — Scotland | 4 MW | 20/08/2022 |
| Cogle Moss Wind Farm | Highland — Scotland | 36 MW | 29/08/2022 |
| Braemore | Highland — Scotland | 54 MW | 27/10/2022 |
| Hill of Towie II Wind Farm | Grampian — Scotland | 48 MW | 16/06/2022 |
| Stoney Hill Farm | Lanarkshire — Scotland | 2 MW | 01/11/2022 |
| Hartwood Windfarm | Lanarkshire — Scotland | 21 MW | 24/11/2022 |
| Herscha Wind energy Project (Extension) | Grampian — Scotland | 1.6 MW | 09/03/2021 |
| Meenakeeran | Co. Tyrone — Northern Ireland | 12 MW | 17/01/2021 |
| BARLOCKHART MOOR - extension | Dumfries and Galloway — Scotland | 8.2 MW | 21/05/2021 |
| Windy Edge Wind Farm | Borders — Scotland | 27 MW | 01/12/2021 |
| Eshmore Wind Farm Extension | Co. Tyrone — Northern Ireland | 2.3 MW | 07/07/2021 |
| Headwind Taff Ely Wind Farm (Repowering) | Mid Glamorgan — Wales | 17.5 MW | 08/01/2020 |
| Slieve Kirk Ext | Co. Tyrone — Northern Ireland | 11.5 MW | 26/03/2020 |
| Ora More Extension | Co. Fermanagh — Northern Ireland | 6 MW | 17/12/2020 |
| 690 Metres east of no 4 Vestry Road | Co. Armagh — Northern Ireland | 2 MW | 02/11/2020 |
| 320mts South East of 43 Flush Road | Co. Antrim — Northern Ireland | 2 MW | 04/11/2020 |
| Development SE of Flush Road | Co. Antrim — Northern Ireland | 2 MW | 04/11/2020 |
| Craigs Wind Turbine II | Co. Antrim — Northern Ireland | 3 MW | 31/01/2020 |
| Hameldon Hill Wind Farm (extension 2) | Lancashire — England | 7.1 MW | 28/07/2020 |
| Maesgwyn Wind Farm - extension (Phase 2) | Neath Port Talbot — Wales | 7 MW | 17/12/2020 |
| North Haddo | Aberdeenshire — Scotland | 1.6 MW | 30/11/2020 |
| Crookedstane Farm | Strathclyde — Scotland | 11.4 MW | 19/01/2019 |
| Lion Hill Wind Farm (Crookedstane Farm 2) | Strathclyde — Scotland | 11.4 MW | 20/01/2019 |
| Drumelzie | West Lothian — Scotland | 1.5 MW | 02/12/2019 |
| South Priorhill Farm | Lanarkshire — Scotland | 1.5 MW | 16/08/2019 |
| Kittymuir Farm | Lanarkshire — Scotland | 1.6 MW | 27/06/2019 |
| Brackenhills Farm | Aberdeenshire — Scotland | 2.3 MW | 06/12/2019 |
| Navidale Estate | Highland — Scotland | 1 MW | 04/07/2019 |
| Neilston Additional Wind Turbine | Strathclyde — Scotland | 2.5 MW | 04/11/2018 |
| Cornabo | Grampian — Scotland | 2.7 MW | 23/03/2018 |
| Craigton and Spittalhill Wind Farm | Stirling — Scotland | 21 MW | 17/11/2018 |
| Linburn Farm | Strathclyde — Scotland | 1.7 MW | 05/11/2018 |
| Evie Wind Energy Project | Orkney Islands — Scotland | 2.3 MW | 12/01/2018 |
| Hill of Carlincraig wind turbines | Grampian — Scotland | 4.6 MW | 02/07/2018 |
| Heckington Fens | Lincolnshire — England | 54 MW | 08/02/2018 |
| Tangy Wind Farm - repowering/Tangy 3 | Strathclyde — Scotland | 36.8 MW | 29/06/2018 |
Showing the 40 most recent of 56.
Age of the operational UK wind fleet as recorded in the register. Reaching a given age does not mean a site will be repowered — it means the question arises.
| Age reached | Wind farms | Installed capacity |
|---|---|---|
| 30 years or more | 22 | 191 MW |
| 25 years or more | 57 | 434 MW |
| 22 years or more | 93 | 1084 MW |
| 20 years or more | 132 | 2104 MW |
| 15 years or more | 304 | 5961 MW |
The oldest wind farms still recorded as operational:
| Commissioned | Project | Where | Capacity |
|---|---|---|---|
| 1992 | Chelker Reservoir | North Yorkshire — England | 1.3 MW · 4 turbines |
| 1992 | Blyth Harbour Wind Farm | Northumberland — England | 2.7 MW · 9 turbines |
| 1993 | Kirkby Moor | Cumbria — England | 4.8 MW · 12 turbines |
| 1993 | Taff Ely Wind Farm | Mid Glamorgan — Wales | 9 MW · 20 turbines |
| 1993 | Llandinam Windfarm | Powys — Wales | 31 MW · 103 turbines |
| 1993 | Coal Clough Wind Farm | Lancashire — England | 9.6 MW · 24 turbines |
| 1993 | Royd Moor | South Yorkshire — England | 5.9 MW · 13 turbines |
| 1994 | Dyffryn Brodyn Wind Farm | Dyfed — Wales | 5.5 MW · 11 turbines |
| 1994 | Bryn titli Windfarm | Powys — Wales | 9.9 MW · 22 turbines |
| 1994 | Corkey Wind Farm | Co. Antrim — Northern Ireland | 5 MW · 10 turbines |
| 1994 | Rigged Hill Wind Farm | Co. Derry / Londonderry — Northern Ireland | 5 MW · 10 turbines |
| 1995 | Bessy Bell Wind Farm | Co. Tyrone — Northern Ireland | 5 MW · 10 turbines |
Every figure on this page is read from the Renewable Energy Planning Database (REPD), Q2 2026 extract, published by the UK Department for Energy Security and Net Zero under the Open Government Licence. The REPD is the national register of every renewable electricity project above 150 kW, from first planning application through to decommissioning, covering England, Wales, Scotland and Northern Ireland since 1991.