Recorded in WhichWindTurbine: 4 wind turbines in operation. Point the app at one of them to see its profile in real time.
📍 4 turbines mapped — each dot is a turbine recorded in the database. Average position: 51.45227 N · 0.34967 E.
4 turbines · operational · Essex
| Status | Operational |
|---|---|
| County / region | Essex |
| Turbines | 4 |
| Installed capacity | 12 MW |
| Turbine capacity | 3 MW |
| Tip height | not recorded |
| Operator (or applicant) | Scottish Equity Partners |
| Turbine manufacturer | not recorded |
| Turbine model | not recorded |
Dated milestones from the UK Renewable Energy Planning Database (REPD), Q2 2026 — not estimates.
DevelopmentConstructionOperationAhead (repowering horizon at 22 years)
From application to operation, this scheme took about 6 years.
Source: Renewable Energy Planning Database, Department for Energy Security and Net Zero, Open Government Licence v3.0. REPD ref 3982.
The application was determined in about 5 months. Construction to first power took about 6 months. The scheme has been operating for about 13 years. That works out at 3 MW per turbine on average.
| Data | Source | Extract |
|---|---|---|
| Site, capacity, status, planning milestones | Renewable Energy Planning Database (DESNZ, Open Government Licence v3) | Q2 2026, published 03/08/2026 |
| Turbine positions | OpenStreetMap contributors (ODbL) | 19/08/2026 |
| Manufacturer and model | OpenStreetMap tags, unverified — REPD does not record turbine models. Known for 41 % of UK turbines (manufacturer) and 32 % (model); some values are propagated within a site and may be wrong. | 19/08/2026 |
Public data may lag behind operator figures. Spotted an error? Suggest a correction from the app.