Commissioning years range from 2011 to 2016.
Status: Operating 12
Turbine manufacturers: Vestas (1) — recorded for 1 of 12 wind farms
The largest is Little Raith Farm with 9 turbines and 25.2 MW. It is followed by Earlseat (8 turbines) and Westfield (4 turbines).
8 of the 12 wind farms with a recorded commissioning year were built before 2015, which makes them candidates for repowering in the coming years.
On average, a wind farm in this region has 3.1 turbines, for 6.7 MW.
All 12 of these wind farms have a detailed page.
| Wind farm | Turbines | Capacity | Year | Manufacturer |
|---|---|---|---|---|
| Little Raith Farm | 9 | 25.2 MW | 2012 | not recorded |
| Earlseat | 8 | 18.4 MW | 2014 | Vestas |
| Westfield | 4 | 10 MW | 2013 | not recorded |
| Bonerbo Wind Turbines | 3 | 1.5 MW | 2014 | not recorded |
| Clentrie Wind Farm (Gevens) | 3 | 6.9 MW | 2016 | not recorded |
| FMC Technologies | 2 | 1.5 MW | 2011 | not recorded |
| Mossmorran Wind Farm | 2 | 4 MW | 2015 | not recorded |
| Middle Balbeggie Wind Turbines | 2 | 6.4 MW | 2016 | not recorded |
| Noble Foods | 1 | 1.5 MW | 2014 | not recorded |
| Skeddoway Farm Wind Turbine | 1 | 1.5 MW | 2014 | not recorded |
| F M C Land, Pitreavie Business Park | 1 | 1.5 MW | 2011 | not recorded |
| Goathill Quarry Turbine | 1 | 2 MW | 2015 | not recorded |
| Data | Source | Extract |
|---|---|---|
| Site, capacity, status, planning milestones | Renewable Energy Planning Database (DESNZ, Open Government Licence v3) | Q2 2026, published 03/08/2026 |
| Turbine positions | OpenStreetMap contributors (ODbL) | 19/08/2026 |
| Manufacturer and model | OpenStreetMap tags, unverified — REPD does not record turbine models. Known for 41 % of UK turbines (manufacturer) and 32 % (model); some values are propagated within a site and may be wrong. | 19/08/2026 |
Public data may lag behind operator figures. Spotted an error? Suggest a correction from the app.