Commissioning years range from 1993 to 2019.
Status: Operating 12 · Under construction 1
Turbine manufacturers: Vestas (1) — recorded for 1 of 13 wind farms
The largest is Llandinam Windfarm with 103 turbines and 30.9 MW. It is followed by Carno 'B' Wind Farm (28 turbines) and Carno 'A' Wind Farm (28 turbines).
9 of the 12 wind farms with a recorded commissioning year were built before 2015, which makes them candidates for repowering in the coming years.
On average, a wind farm in this region has 22.0 turbines, for 16.7 MW.
All 13 of these wind farms have a detailed page.
| Wind farm | Turbines | Capacity | Year | Manufacturer |
|---|---|---|---|---|
| Llandinam Windfarm | 103 | 30.9 MW | 1993 | not recorded |
| Carno 'B' Wind Farm | 28 | 16.8 MW | 1996 | not recorded |
| Carno 'A' Wind Farm | 28 | 16.8 MW | 1996 | not recorded |
| Bryn titli Windfarm | 22 | 9.9 MW | 1994 | not recorded |
| Cemmaes 'C' Wind Farm | 18 | 15.3 MW | 2002 | not recorded |
| Mynydd Clogau Wind Farm | 17 | 14.4 MW | 2005 | not recorded |
| Garreg Lwyd | 17 | 34 MW | 2017 | not recorded |
| Carno 'A'and 'B' Wind Farm, (Extension) | 12 | 15.6 MW | 2009 | not recorded |
| Tirgwynt | 12 | 24.6 MW | 2017 | not recorded |
| Bryn Du | 10 | 4.2 MW | 2005 | not recorded |
| Hendy Wind Farm | 7 | 17.5 MW | n/a | Vestas |
| Cemmaes 'B' Wind Farm | 6 | 3.4 MW | 2002 | not recorded |
| Bryn Blaen Wind Farm | 6 | 13.8 MW | 2019 | not recorded |
| Data | Source | Extract |
|---|---|---|
| Site, capacity, status, planning milestones | Renewable Energy Planning Database (DESNZ, Open Government Licence v3) | Q2 2026, published 03/08/2026 |
| Turbine positions | OpenStreetMap contributors (ODbL) | 19/08/2026 |
| Manufacturer and model | OpenStreetMap tags, unverified — REPD does not record turbine models. Known for 41 % of UK turbines (manufacturer) and 32 % (model); some values are propagated within a site and may be wrong. | 19/08/2026 |
Public data may lag behind operator figures. Spotted an error? Suggest a correction from the app.