Commissioning years range from 1993 to 2018.
Status: Operating 28
Turbine manufacturers: Vestas (1) · Senvion (1) · Enercon (1) — recorded for 3 of 28 wind farms
The largest is Kirkby Moor with 12 turbines and 4.8 MW. It is followed by Winscales Phase I and II (11 turbines) and Oldside Wind Farm (9 turbines).
22 of the 28 wind farms with a recorded commissioning year were built before 2015, which makes them candidates for repowering in the coming years.
On average, a wind farm in this region has 5.6 turbines, for 6.9 MW.
All 28 of these wind farms have a detailed page.
| Wind farm | Turbines | Capacity | Year | Manufacturer |
|---|---|---|---|---|
| Kirkby Moor | 12 | 4.8 MW | 1993 | not recorded |
| Winscales Phase I and II | 11 | 8.8 MW | 2004 | not recorded |
| Oldside Wind Farm | 9 | 5.4 MW | 1996 | not recorded |
| Beck Burn | 9 | 31.1 MW | 2017 | not recorded |
| Wharrels Hill Wind Farm | 8 | 10.4 MW | 2007 | not recorded |
| Siddick Wind Farm | 7 | 4.2 MW | 1996 | Vestas |
| Lowca Wind Farm | 7 | 4.7 MW | 2000 | not recorded |
| Winscales Moor | 7 | 5.9 MW | 2009 | not recorded |
| Askam | 7 | 4.6 MW | 1999 | not recorded |
| Great Orton Wind Farm (Extension) | 6 | 2.4 MW | 2000 | not recorded |
| Great Orton | 6 | 4 MW | 1999 | not recorded |
| Tallentire Hill | 6 | 12 MW | 2013 | not recorded |
| Hallburn Farm | 6 | 13.2 MW | 2018 | not recorded |
| Armistead Wind Farm | 6 | 12 MW | 2013 | Senvion |
| Fairfield Farm | 5 | 6.5 MW | 2011 | not recorded |
| Lambrigg Wind Farm | 5 | 6.5 MW | 2001 | not recorded |
| Haverigg Repowering (Haverigg II) | 5 | 1.1 MW | 2004 | not recorded |
| Harlock Hill Wind Farm | 5 | 2.5 MW | 1997 | not recorded |
| Furness Wind Farm/High Winds (Harlock Repowering) | 5 | 11.5 MW | 2016 | not recorded |
| Hellrigg Wind farm | 4 | 10 MW | 2011 | not recorded |
| Haverigg Extension Wind Farm | 4 | 2.4 MW | 1998 | not recorded |
| High Pow Farm | 3 | 3.9 MW | 2007 | not recorded |
| Land at Flimby Hall Farm | 3 | 6.1 MW | 2013 | not recorded |
| Potato Pot Wind Farm | 3 | 6 MW | 2016 | not recorded |
| Westnewton | 3 | 6.1 MW | 2014 | not recorded |
| Eastman Chemicals, Workington | 2 | 4 MW | 2006 | not recorded |
| Orton Park Farm | 2 | 1.6 MW | 2017 | not recorded |
| Wythegill Wind Turbine | 1 | 2.3 MW | 2015 | Enercon |
| Data | Source | Extract |
|---|---|---|
| Site, capacity, status, planning milestones | Renewable Energy Planning Database (DESNZ, Open Government Licence v3) | Q2 2026, published 03/08/2026 |
| Turbine positions | OpenStreetMap contributors (ODbL) | 19/08/2026 |
| Manufacturer and model | OpenStreetMap tags, unverified — REPD does not record turbine models. Known for 41 % of UK turbines (manufacturer) and 32 % (model); some values are propagated within a site and may be wrong. | 19/08/2026 |
Public data may lag behind operator figures. Spotted an error? Suggest a correction from the app.